French Imperial Guard Rifleman's Smallsword
Data
| Period1 | French Second Empire | ||
|---|---|---|---|
| Min/Max date1 | 1851-12-02 - 1870-09-04 | Location(cntry)1 | Belgium |
| Origin1 | France | Location(detail)1 | ex author's collection |
| Sword type1 | Smallsword | Displayed at1 | -- |
| Corps1 | Cavalry | Reference1 | -- |
| Outfit1 | Dragon guard | ||
| Owner1 | |||
| Guard type1 | 1 bar | Provenance1 | Rungis militaria fair |
| Quillions1 | 2 | Provenance(detail)1 | Oct 19 2014 |
| Hilt type1 | Boatshell | Original owner1 | -- |
| Grip form1 | Octogonal | ||
| Pommmel type1 | Globular, portraits | Condition1 | Very Good |
| Blade type1 | Straight | ||
| Edge1 | Triple edged | ||
| Fuller1 | 3 | Information date | 2015-01-26 |
| Information source | 1 Author |
| Sword | Blade | Scabbard | ||||
|---|---|---|---|---|---|---|
| Max length(cm/In)1 | 93.0 | 36.61 | 77.5 | 30.51 | 77.9 | 30.67 |
| Max width(cm/In)1 | 10.40 | 4.09 | 1.81 | 0.71 | 2.37 | 0.93 |
| Max thickness(cm/In)1 | 6.50 | 2.56 | 0.91 | 0.36 | 2.25 | 0.89 |
| Curvature(cm/In)1 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |
| Width at 10 cm(cm/In)1 | -- | -- | 0.58 | 0.23 | 1.08 | 0.43 |
| Thickness at 10 cm(cm/In)1 | -- | -- | 0.37 | 0.15 | 0.90 | 0.35 |
| Width at 50 cm(cm/In)1 | -- | -- | 0.96 | 0.38 | 1.33 | 0.52 |
| Thickness at 50 cm(cm/In)1 | -- | -- | 0.52 | 0.20 | 0.97 | 0.38 |
| Section at 10 cm(cm/In)1 | -- | -- | Hollow triangle | Rounded triangle | ||
| Section at 50 cm(cm/In)1 | -- | -- | Hollow triangle | Rounded triangle | ||
| Weight(kg/lb+oz)1 | 0.42 | 0lb 15oz | -- | -- | 0.10 | 0lb 4oz |
| Information source | 1 Author | |||||
| Hilt | Blade | Scabbard | |
|---|---|---|---|
| Materials1 | Torsade silver wire 3x2 + 2x2 | Steel | Black leather |
| Silver turk's heads (2) | -- | Copper | |
| Bronze | -- | Gilding | |
| Gilding | -- | -- | |
| Features1 | Shining sun | Acid etching | Floral design |
| Laurel leaves | Floral design | -- | |
| Oak leaves | Trophy of arms | -- | |
| Lightning | 6 mm ricasso | -- | |
| -- | -- | -- | |
| -- | -- | -- | |
| Marks1 | A | Coulaux & Co. Klingenthal | -- |
| B | -- | -- | |
| -- | -- | -- | |
| -- | -- | -- | |
| Hilt inscription1 | -- | ||
| Blade inscription1 | -- | ||
| Scabbard inscription1 | -- | ||
| Information source | 1 Author | ||
Pictures