Belgian 1889 pattern Officer's Sword from Albert I's reign
Data
| Period1 | Belgium Albert I's reign | ||
|---|---|---|---|
| Min/Max date1 | 1909-12-23 - 1934-02-17 | Location(cntry)1 | Belgium |
| Origin1 | Belgium | Location(detail)1 | ex author's collection |
| Sword type1 | Promotion sword | Displayed at1 | -- |
| Corps1 | -- | Reference1 | -- |
| Outfit1 | Belgian Military School (ERM/KMS) | ||
| Owner1 | |||
| Guard type1 | 4 bars | Provenance1 | Wavre militaria fair |
| Quillions1 | 0 | Provenance(detail)1 | Gunther, Feb 7 2015 |
| Hilt type1 | Oval | Original owner1 | -- |
| Grip form1 | Ergonomical | ||
| Pommmel type1 | Folliage | Condition1 | Very Good |
| Blade type1 | Straight, pipe back | ||
| Edge1 | Single edged | ||
| Fuller1 | 0 | Information date | 2015-03-01 |
| Information source | 1 Author |
| Sword | Blade | Scabbard | ||||
|---|---|---|---|---|---|---|
| Max length(cm/In)1 | 101.1 | 39.80 | 85.7 | 33.74 | 92.1 | 36.26 |
| Max width(cm/In)1 | 11.80 | 4.65 | 2.35 | 0.93 | 4.29 | 1.69 |
| Max thickness(cm/In)1 | 9.50 | 3.74 | 0.59 | 0.23 | 2.16 | 0.85 |
| Curvature(cm/In)1 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |
| Width at 10 cm(cm/In)1 | -- | -- | 1.57 | 0.62 | 2.06 | 0.81 |
| Thickness at 10 cm(cm/In)1 | -- | -- | 0.17 | 0.07 | 0.96 | 0.38 |
| Width at 50 cm(cm/In)1 | -- | -- | 2.08 | 0.82 | 2.37 | 0.93 |
| Thickness at 50 cm(cm/In)1 | -- | -- | 0.42 | 0.17 | 1.13 | 0.44 |
| Section at 10 cm(cm/In)1 | -- | -- | Pipe back | Ellipse | ||
| Section at 50 cm(cm/In)1 | -- | -- | Pipe back | Ellipse | ||
| Weight(kg/lb+oz)1 | 0.81 | 1lb 13oz | -- | -- | 0.41 | 0lb 14oz |
| Information source | 1 Author | |||||
| Hilt | Blade | Scabbard | |
|---|---|---|---|
| Materials1 | Horn (brown) | Steel | Metal |
| Bronze | Nickel coating | Nickel coating | |
| -- | -- | -- | |
| -- | -- | -- | |
| Features1 | Folliage | Acid etching | 1 loose ring |
| Flowers | Floral design | Asymetrical shoe | |
| Torsade copper thread (2) | Crown | 1 screw | |
| Leather cushion | A for Albert | -- | |
| -- | -- | -- | |
| -- | -- | -- | |
| Marks1 | -- | -- | -- |
| -- | -- | -- | |
| -- | -- | -- | |
| -- | -- | -- | |
| Hilt inscription1 | -- | ||
| Blade inscription1 | Pour le Roi et la Patrie | ||
| Scabbard inscription1 | -- | ||
| Information source | 1 Author | ||
Pictures