Belgian Congo Territorial Administrator's Smallsword
Data
| Period1 | 20th Century | ||
|---|---|---|---|
| Min/Max date1 | 1885-04-30 - 1960-06-30 | Location(cntry)1 | Belgium |
| Origin1 | Belgium | Location(detail)1 | ex author's collection |
| Sword type1 | Smallsword | Displayed at1 | -- |
| Corps1 | Administration | Reference1 | -- |
| Outfit1 | Court | ||
| Owner1 | Author | ||
| Guard type1 | 1 bar | Provenance1 | Monsantic |
| Quillions1 | 2 | Provenance(detail)1 | Lot 399, September 7 2017 |
| Hilt type1 | Single shell | Original owner1 | -- |
| Grip form1 | Elliptical flat | ||
| Pommmel type1 | Coat of arms, lions' heads and crown | Condition1 | Excellent |
| Blade type1 | Straight | ||
| Edge1 | Double edged | ||
| Fuller1 | 0 | Information date | 2017-11-01 |
| Information source | 1 Author 2 Source |
| Sword | Blade | Scabbard | ||||
|---|---|---|---|---|---|---|
| Max length(cm/In)1 | 92.7 | 36.50 | 77.8 | 30.63 | 79.1 | 31.14 |
| Max width(cm/In)1 | 10.70 | 4.21 | 1.55 | 0.61 | 2.63 | 1.04 |
| Max thickness(cm/In)1 | 3.80 | 1.50 | 0.33 | 0.13 | 2.20 | 0.87 |
| Curvature(cm/In)1 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |
| Width at 10 cm(cm/In)1 | -- | -- | 1.10 | 0.43 | 1.92 | 0.76 |
| Thickness at 10 cm(cm/In)1 | -- | -- | 0.23 | 0.09 | 1.04 | 0.41 |
| Width at 50 cm(cm/In)1 | -- | -- | 1.34 | 0.53 | 1.97 | 0.78 |
| Thickness at 50 cm(cm/In)1 | -- | -- | 0.38 | 0.15 | 1.18 | 0.46 |
| Section at 10 cm(cm/In)1 | -- | -- | Flat. Hexagon | Ellipse | ||
| Section at 50 cm(cm/In)1 | -- | -- | Flat. Hexagon | Rounded rectangle | ||
| Weight(kg/lb+oz)1 | 0.55 | 1lb 3oz | -- | -- | 0.16 | 0lb 6oz |
| Information source | 1 Author | |||||
| Hilt | Blade | Scabbard | |
|---|---|---|---|
| Materials1 | Bronze | Steel | Black leather |
| Gilding | -- | Brass | |
| -- | -- | -- | |
| -- | -- | -- | |
| Features1 | Belgian coat of arms | Acid etching | Floral design |
| Cornucopia | Floral design | -- | |
| Snakes | 46 mm ricasso | -- | |
| Lion heads | -- | -- | |
| Angel | -- | -- | |
| Red felt washer | -- | -- | |
| Marks1 | -- | -- | -- |
| -- | -- | -- | |
| -- | -- | -- | |
| -- | -- | -- | |
| Hilt inscription1 | -- | ||
| Blade inscription1 | -- | ||
| Scabbard inscription1 | -- | ||
| Information source | 1 Author | ||
Pictures